39,000+ funds enriched with firm profiles, service provider relationships, and manager data — built to keep you ahead.
Daily fund launch intelligence — enriched with firm AUM, service provider data, and manager information, where applicable.
Get an email daily or weekly — your choice — with newly launched funds filtered to your criteria. Fund type, state, offshore. Stay ahead of new launches.
Funds matched to their managing firm where available — giving you firm AUM, employee count, years in business, and other relevant details.
Service providers and other fund information where available.
Coverage includes Cayman, BVI, Luxembourg, and other common offshore structures — with onshore feeder and master fund relationships identified where available.
Database updated regularly from available sources. Amendments tracked and resolved — records always reflect the most recently available data.
Sample data as of March 2026 — not live. Subscriber access updates regularly with new launches.
| Fund Name | Last Filed | Type | Manager | Firm AUM | State | Prime Broker | Min Invest |
|---|---|---|---|---|---|---|---|
| Vestal Point Partners, LP | 2026-04-24 | Hedge Fund | Vestal Point Capital | $1.3B | New York | J.P. Morgan | — |
| ShawSpring Partners QP Fund, LP | 2026-04-24 | Hedge Fund | ShawSpring Partners | $701M | Massachusetts | Cowen Prime Services | $100,000 |
| Park Presidio Capital Partners, L.P. | 2026-04-27 | Hedge Fund | Park Presidio Capital | $517M | California | Morgan Stanley | $1,000,000 |
| Avalon Worldwide, LP | 2026-04-24 | Hedge Fund | Avalon Global Asset Management | $444M | California | Morgan Stanley | $1,000,000 |
| Concise Short-Term High Yield Onshore Fund | 2026-04-24 | Hedge Fund | Concise Capital Management | $111M | Florida | Cowen Prime Services | $100,000 |
| ████████ Offshore Fund Ltd | 2026-04-24 | Offshore | ████████ Capital Management | $96M | Offshore | BTIG | $100,000 |
| ████████ Master Fund Ltd | 2026-04-24 | Offshore | ████████ Capital Partners | $70M | Offshore | Morgan Stanley | $100,000 |
FundRadar is available by subscription. Pricing is based on use case and discussed on inquiry.