Daily fund launch alerts, firm data, and fund-level intelligence — all in one place.
Daily fund launch intelligence — enriched with firm AUM, service provider data, and manager information.
Get an email daily or weekly — your choice — with newly launched funds filtered to your criteria. Fund type, state, offshore. Stay ahead of new launches.
Funds matched to their managing firm where available — giving you firm AUM, employee count, years in business, and other relevant details.
Service providers and other fund information where available.
Coverage includes Cayman, BVI, Luxembourg, and other common offshore structures — with onshore feeder and master fund relationships identified where available.
Database updated regularly from available sources. Amendments tracked and resolved — records always reflect the most recently available data.
Sample data as of March 2026 — not live. Subscriber access updates regularly with new launches.
| Fund Name | Last Filed | Type | Manager | Firm AUM | State | Prime Broker | Min Invest |
|---|---|---|---|---|---|---|---|
| Man Numeric International Small Cap Fund Ltd. | 2026-03-13 | Offshore | Numeric Investors LLC | $10.0B | Cayman | Morgan Stanley | $1,000,000 |
| Silverback Opportunistic Credit Fund Ltd. | 2026-03-13 | Offshore | Silverback Opportunistic Credit | $318M | Cayman | JP Morgan | $100,000 |
| Pabrai Investment Fund IV, L.P. | 2026-03-13 | Hedge Fund | Pabrai Investment Fund IV, L.P. | $1.1B | TX | UBS | $1,000,000 |
| Providence Heights I, LP | 2026-03-13 | Hedge Fund | Providence Heights | $37M | IN | Goldman Sachs | $250,000 |
| ████████ Capital Fund III, LP | 2026-03-14 | Hedge Fund | ████████ Management LLC | $2.4B | CT | Goldman Sachs | $1,000,000 |
| ████████ Offshore Partners, Ltd. | 2026-03-14 | Offshore | ████████ Advisors, LP | $890M | Cayman | Morgan Stanley | $1,000,000 |
Founding rate available for a limited time — price increases to $150/mo after founding cohort closes.
Prices exclude applicable taxes. Standard rate of $150/mo applies after founding spots fill.